MultiRAE Pro Portable Multi Gas Monitor
This industry-leading wireless device monitors both chemical threats and gamma radiation and is the only multi-threat monitor with parts per billion precision.
ATEXIECEX
DatasheetSpecifications, standards, care
- Test certificate available on request
Specifications
| Brand | Honeywell |
|---|---|
| Weight | 31 ounce av / 880 gram |
| Instrument Size | 7.6 in x 3.8 in x 2.6 in D / [193 mm x 96.5 mm x 66 mm] |
| Weight range | 880 g gram |
| Humidity Range | 0 to 95% RH (Non-Condensing) percent / 0%-95% percent |
| Sensor Range | GAMMA 0 to 20,000 μRem/h, Carbon Dioxide (CO2) 0 to 50,000 ppm, Ammonia (NH3) 0 to 100 ppm, Carbon Monoxide (CO) 0 to 500 ppm, Carbon Monoxide (CO), EXT. RANGE 0 to 2,000 ppm, Carbon Monoxide (CO), H2-COMP. 0 to 2,000 ppm, Carbon Monoxide (CO) + 0 to 500 ppm, Hydrogen Sulfide (H2S) COMBO 0 to 200 ppm, Chlorine (CL2) 0 to 50 ppm, Chlorine Dioxide (CLO2) 0 to 1 ppm, Ethylene Oxide (ETO-A) 0 to 100 ppm, Ethylene Oxide (ETO-B) 0 to 10 ppm, Formaldehyde (HCHO) 0 to 10 ppm, Hydrogen Cynaide (HCN) 0 to 50 ppm, Hydrogen Sulfide (H2S) 0 to 100 ppm, Methyl Mercaptan (CH3-SH) 0 to 10 ppm, Nitric Oxide (NO) 0 to 250 ppm, Nitrogen Dioxide (NO2) 0 to 20 ppm, Oxygen (O2) 0 to 30% Vol., Oxygen (LIQ O2) 0 to 30% Vol., Phosphine (PH3) 0 to 20 ppm, Phosphine (PH3 H) 0 to 20 ppm, Sulfur Dioxide (SO2) 0 to 20 ppm / NH3 (0-100ppm), CO (0-2000ppm), H2S (0-200ppm), CL2 (0-50ppm), CLO2 (0-1ppm), ETO (0-100ppm), HCHO (0-10ppm), HCN (0-50ppm), CH3-SH (0-10ppm), NO (0-250ppm), NO2 (0-20ppm), O2 (0-30%vol), PH3 (0-20ppm), SO2 (0-20ppm), VOC (0-5000ppm), LEL (0-100%LEL), CO2 (0-50000ppm) |
| Minimum Temperature | -20 degree Celsius / -4 degree Fahrenheit |
| Maximum Temperature | 122 degree Fahrenheit / 50 degree Celsius |
| Alarm Included | Yes |
| Series Name | MultiRAE Pro |
| Languages | Arabic, Chinese, Czech, Danish, Dutch, English, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, and Turkish |
| Alarm Type | Audible (95 dB @30 cm) / Vibrating / Visual (Flashing Bright Red LEDs) |
| Batteries Required | Yes |
| Batteries Included | Yes |
| Battery Run Time | 12-18 hours / AA Batteries (6 Hours) hours / Extended Duration Li-Ion (18 Hours) hours / Rechargeable Li-Ion (12 Hours) hours |
| Charging Time | 6 hours / 9 hours |
| Calibration Procedures | AutoRAE 2 Test / Bump Test |
| Calibration | Automatic with AutoRAE 2 Test and Calibration System or Manual |
| Certifications - Performance | ISA-12.13.01 / LEL CSA C22.2 No. 152 / Performance Tests: MIL-STD-810G and 461F |
| Standards | ATEX: 0575 II 1G Ex ia IIC T4 Ga / ATEX: 2G Ex ia d IIC T4 Gb with IR Sensor Installed / ATEX: I M1 Ex ia I Ma / CSA: Class I, Div 1, Group A, B, C, D, T4 / CSA: Class II, Div 1, Group E, F, G T85°C / IECEx/ANZEx: Ex ia I Ma / IECEx/ANZEx: Ex ia IIC T4 Ga / IECEx/ANZEx: Ex ia d IIC T4 Gb with IR Sensor Installed / IECEx: Ex ia IIC T4 Ga / IECEx: Ex ia d IIC T4 Gb with IR Sensor Installed / IECEx: I M1 Ex ia I Ma |
| Datalogging Interval | 1 min |
| Datalogging Capable | Yes |
| Datalogging | Continuous Datalogging (6 Months for 5 Sensors at 1 Min Intervals, 24/7) / User-Configurable Datalogging Intervals (from 1 to 3,600 Secs) |
| Display Included | Yes |
| Display Readout | Battery Status, Datalogging On/Off / Man Down Alarm On/Off / PID Measurement Gas and Correction Factor / Real-Time Reading of Gas Concentrations / Visual Compliance Indicator / Wireless On/Off and Reception Quality, STEL, TWA, Peak, and Minimum Values |
| Display Matrix | 128 x 160 |
| Display Type | Monochrome Graphical LCD Display with Backlighting and Automatic Screen “Flip” Feature |
| User Options | 3 operation and programming keys (Mode, Y/+, and N/-). Multiple User Options can be selected / User-Configurable Datalogging Intervals |
| Sampling Pump Included | Yes |
| Sampling Pump Range | 100ft (30m) meter |
| Sampling Pump Rate | 250 |
Key features
- Parts per billion VOC measurement
- Industry-leading wireless multi-threat device
- Simultaneous monitoring of chemical threats and gamma radiation
- Real-time data access from central command
- More than 25 different chemical sensors
- Simple maintenance with replaceable sensors, pump, and battery
- Fully automatic bump testing and calibration with AutoRAE 2
- 5-way local and remote wireless alarm
- Mil-STD-810G certified
- Device Management with Honeywell Sotera™ Express
- Readily enables to communicate with Motorola MOTOTRBO
Applications
- Confined space entry
- Oil, gas and petrochemical
- Wastewater and sewage
- Steel and chemical plants
Care and replacement
Keep sensors and filters clean, charge batteries as directed and record bump tests and calibrations.
Related products
Bulk enquiry
Share quantity, sizes.
Enquiry received.
We will call or WhatsApp you shortly. Anything to add? Call +91 88804 80495.







































