BW™ Solo Wireless Single Gas Detector
Once signed in, you may be able to access additional documents for your account.
DatasheetSpecifications, standards, care- Test certificate available on request
Specifications
| Brand | Honeywell |
|---|---|
| Weight | 103 gram |
| Maximum Temperature | 60 degree Celsius |
| Warranty | 1 Year for NH3, Cl2, O3, ETO, ClO2, HCI, HF Sensors / 2 Years for 4-Series Detectors and Sensors / 3 Years for 1-Series Detectors and Sensors (H2S, CO, O2, CO2) / 3 years for 1-Series sensors and 1-Series detectors (excluding battery) |
| Alarm Included | Yes |
| Alarm Type | Audible (95 dB) / Audible, Visual, Vibrating / Vibrating / Visual |
| Alarm Settings | Low, High, TWA, STEL, Non-Compliance |
| Datalogging Sessions | 50 Events |
| Datalogging Interval | 5 sec |
| Datalogging | Six months at 5 second intervals |
| Display Type | FSTN Dot Matrix LCD Display |
| Display Readout | Real-Time Reading of Gas Concentrations in ppm or mg/m3; Battery Status; Wireless ON/OFF |
| Display Included | Yes |
| User Options | Assign Worker and Location Assignments / Change High, Low, TWA and STEL Alarm Setpoints / Enable IntelliFlash and Non-Compliance Indicators / Language Select: English, French, Spanish, German, Italian, Russian, Japanese, Chinese, Korean, Portuguese / Latching Alarms / Reset TWA, STEL and Peak Readings / Reset TWA- STEL and / Set Calibration and/or Bump Test Reminders |
| Wireless Technology | BLE |
| Weight range | 103 to 116 g |
| Instrument Size | 2.7 x 2.6 x 1.4 in. / 7.0 x 6.7x 3.6 cm |
| Dimension | H: 7.0 cm W: 6.7 cm D: 3.6 cm |
| Sensor Range | H2S (0-200ppm), CO (0-2000ppm), O2 (0-30%vol), Cl2 (0-50ppm), ClO2 (0-1ppm), ETO (0-100ppm), H2 (0-1000ppm), HCN (0-100ppm), NH3 (0-1000ppm), NO (0-250ppm), NO2 (0-100ppm), O3 (0-1ppm), PH3 (0-5ppm), SO2 (0-100ppm) |
| Humidity Range | 0 to 95% RH (Non-Condensing) |
| Calibration | Automatic with IntelliDoX, or Manual |
| Display Viewing Area | 128 x 64 with Backlighting |
| Sensor Type | Electrochemical Sensors (1-Series and 4-Series) |
| Gas Type | H2S, CO, O2, Cl2, ClO2, ETO, H2, HCN, NH3, NO, NO2, O3, PH3, SO2 |
| Wireless Network | BLE (Bluetooth Low Energy) |
| Wireless Frequency | Bluetooth 2402~2480 MHz |
| Wireless Approvals | FCC ID: SU3BWS1 / IC: 20969-BWS1 / RE-D Directive 2014/53/EU |
| Sampling | Difussion |
| Dust and Water Resistance | IP68 (1.2 m for 45 min) |
| Communication and Data Download | BLE (Wireless Model Only) or on Cell Phone via BLE (Wireless Model Only) / Data Download and Instrument Setup and Upgrades on PC via IntelliDoX / Wireless Data and Status Transmission via Built-in BLE (Wireless Model Only) |
| Battery Run Time | 12 Months |
Key features
- Accessing the Menu and Info Screen
- Replace Battery and Battery Door
- Replace Sensor Filter
- Safety Suite Device Configurator
- Safety Suite Device Manager
- Sensor Replacement - 1 Series
- Sensor Replacement - 4 Series
Applications
- Confined space entry
- Oil, gas and petrochemical
- Wastewater and sewage
- Steel and chemical plants
Care and replacement
Keep sensors and filters clean, charge batteries as directed and record bump tests and calibrations.
Related products
Bulk enquiry
Share quantity, sizes.
Enquiry received.
We will call or WhatsApp you shortly. Anything to add? Call +91 88804 80495.







































