Manning EC-FX-NH3 Gas Detector
Now one tough sensor can work in three harsh environments. With the stability you can count and low cost you want, the EC-FX-NH3 is the new gold standard in ammonia detection.
DatasheetSpecifications, standards, care- Test certificate available on request
Specifications
| Brand | Honeywell |
|---|---|
| Warranty | 3 Years from Date of Shipment |
| Display Type | LCD |
| Display Included | Yes |
| Relay Included | Yes |
| Sensors Included | 1 |
| Wireless Technology | ATMOS™ Technology |
| Visual Indicators | LED Indicator |
| Replacement Parts | Ammonia (NH3) Cell |
| Repeatability | <10% Full Scale |
| Weight range | 3 lbs |
| Humidity Range | 5 to 100% RH (Condensing) |
| Number of Analog Outputs | 1 |
| Analog Output Signal Type | mA |
| Display Matrix | Alpha Numeric |
| Accuracy | ± 5% Full Scale |
| Maximum Pressure | 10 psig |
| Gas Type | NH3 |
| Measuring Range | High Range: 0-500 ppm, 0-1000 ppm / Low Range: 0-100 ppm (Standard), 0-200 ppm, 0-250 ppm |
| Minimum Temperature | -45°C |
| Storage Temperature | -40 to +49°C |
| Analog Output Signal Current | 4 to 20 mA |
| Power Requirement | 24 VDC |
| Operating Voltage | 24 VDC |
| Material | Stainless Steel |
| Enclosure Material | Stainless Steel |
| Specifications Met | 0.125 (ID) x 0.250 (OD) |
| NEMA Rating | NEMA 1 |
| Ingress Protection | IP44 |
| Application | Cold Storage / Engine Rooms / Refrigeration Systems |
| Industry | Energy |
Key features
- Responds quickly to ammonia concentrations in low parts per million (PPM)
- Rugged construction for long-term reliability
- ATMOSTM Technology for environmental flexibility
Applications
- Confined space entry
- Oil, gas and petrochemical
- Wastewater and sewage
- Steel and chemical plants
Care and replacement
Keep sensors and filters clean, charge batteries as directed and record bump tests and calibrations.
Related products
Bulk enquiry
Share quantity, sizes.
Enquiry received.
We will call or WhatsApp you shortly. Anything to add? Call +91 88804 80495.







































