6 x K41WS-IWRC Wire Ropes
Bright, galvanised, stainless and PVC coated steel wire rope, in 6 × 19 and 6 × 36 constructions with a steel or fibre core.
EN 12385
- Test certificate available on request
Sizes and ratings
26 sizes| Nominal Rope Diameter (mm) | Approx Weight WC (kg/100m) | MBL 1570 WC (kN) | MBL 1670 WC (kN) |
|---|---|---|---|
| 10 | 46.5 | 65.2 | 69.3 |
| 12 | 67.0 | 93.8 | 99.8 |
| 14 | 91 | 128 | 136 |
| 16 | 119 | 167 | 177 |
| 18 | 151 | 211 | 225 |
| 20 | 186 | 261 | 277 |
| 22 | 225 | 315 | 335 |
| 24 | 268 | 375 | 399 |
| 26 | 314 | 440 | 469 |
| 28 | 365 | 511 | 543 |
| 30 | 419 | 586 | 624 |
| 32 | 476 | 667 | 710 |
| 34 | 538 | 753 | 801 |
| 36 | 603 | 844 | 898 |
| 38 | 671 | 941 | 1000 |
| 40 | 744 | 1040 | 1110 |
| 42 | 820 | 1150 | 1220 |
| 44 | 900 | 1260 | 1340 |
| 46 | 984 | 1380 | 1470 |
| 48 | 1070 | 1500 | 1600 |
| 50 | 1160 | 1630 | 1730 |
| 52 | 1260 | 1760 | 1870 |
| 54 | 1360 | 1900 | 2020 |
| 56 | 1460 | 2040 | 2170 |
| 58 | 1560 | 2190 | 2330 |
| 60 | 1670 | 2350 | 2490 |
Specifications
| Brand | Mega |
|---|---|
| Usage/Application | Heavy cranes, offshore, deep sea – extreme flexibility with steel core |
| Color | Bright (Ungalvanised) / Galvanised |
| Material | High Carbon Steel (Carbon 0.4–1%, Manganese 0.3–1%) |
| Country Of Origin | India |
| Standard | IS / EN 12385 |
Applications
- Cranes and hoists
- Winches and haulage
- Guying and structural work
- Sling making
Care and replacement
Keep rope lubricated and off the ground. Inspect for broken wires, reduced diameter, corrosion, kinks and bird-caging, and replace it when its maker's discard criteria are reached.
Related products
Bulk enquiry
Share quantity, sizes.
Enquiry received.
We will call or WhatsApp you shortly. Anything to add? Call +91 88804 80495.

























