8×19 Wire Rope
Bright, galvanised, stainless and PVC coated steel wire rope, in 6 × 19 and 6 × 36 constructions with a steel or fibre core.
EN 12385
- Test certificate available on request
Sizes and ratings
26 sizes| Nominal Rope Diameter (mm) | Approx Weight (kg/100m) | Minimum Breaking Load Rope Grades, MPa (1570 / FC) | Minimum Breaking Load Rope Grades, MPa (1570 / WC) |
|---|---|---|---|
| 10 | 40.5 / 48.5 | 51.8 | 65.2 |
| 12 | 58.3 / 69.8 | 74.6 | 93.8 |
| 14 | 79.4 / 95.1 | 102 | 128 |
| 16 | 104 / 124 | 133 | 167 |
| 18 | 131 / 157 | 168 | 211 |
| 20 | 162 / 194 | 207 | 261 |
| 22 | 196 / 235 | 251 | 315 |
| 24 | 233 / 279 | 298 | 375 |
| 26 | 274 / 328 | 350 | 440 |
| 28 | 318 / 380 | 406 | 511 |
| 30 | 364 / 437 | 466 | 586 |
| 32 | 415 / 497 | 531 | 667 |
| 34 | 468 / 561 | 599 | 753 |
| 36 | 525 / 629 | 671 | 844 |
| 38 | 585 / 700 | 748 | 941 |
| 40 | 648 / 776 | 829 | 1040 |
| 42 | 714 / 856 | 914 | 1150 |
| 44 | 784 / 939 | 1000 | 1260 |
| 46 | 857 / 1030 | 1100 | 1380 |
| 48 | 933 / 1120 | 1190 | 1500 |
| 50 | 1010 / 1210 | 1300 | 1630 |
| 52 | 1100 / 1310 | 1400 | 1760 |
| 54 | 1180 / 1410 | 1510 | 1900 |
| 56 | 1270 / 1520 | 1620 | 2040 |
| 58 | 1360 / 1630 | 1740 | 2190 |
| 60 | 1460 / 1750 | 1870 | 2350 |
Specifications
| Brand | Mega |
|---|---|
| Color | Bright (Ungalvanised) / Galvanised |
| Country Of Origin | India |
| Standard | IS / EN 12385 |
Applications
- Cranes and hoists
- Winches and haulage
- Guying and structural work
- Sling making
Care and replacement
Keep rope lubricated and off the ground. Inspect for broken wires, reduced diameter, corrosion, kinks and bird-caging, and replace it when its maker's discard criteria are reached.
Related products
Bulk enquiry
Share quantity, sizes.
Enquiry received.
We will call or WhatsApp you shortly. Anything to add? Call +91 88804 80495.























