DPD Horizontal Lifting Clamp
The DPH Pipe Lifting Clamp is designed for horizontal lifting and transporting of steel and concrete pipes.
- Test certificate available on request
Sizes and ratings
10 sizes| Model | WLL (t) per Pair | Jaw Opening (mm) | Net Weight (kg) |
|---|---|---|---|
| DPD-0.8 | 0.8 | 0–25 | 2.5 |
| DPD-1 | 1.0 | 0–30 | 3.5 |
| DPD-1.6 | 1.6 | 0–30 | 4.0 |
| DPD-2 | 2.0 | 0–40 | 5.0 |
| DPD-3 | 3.0 | 0–45 | 6.0 |
| DPD-4 | 4.0 | 0–50 | 6.5 |
| DPD-5 | 5.0 | 0–55 | 7.5 |
| DPD-6 | 6.0 | 0–65 | 10.0 |
| DPD-8 | 8.0 | 0–100 | 22.0 |
| DPD-10 | 10.0 | 0–125 | 33.0 |
Specifications
| Brand | Mega |
|---|---|
| Model | DPD |
| Usage/Application | Lifting and transport of steel plates, construction and profiled bar in horizontal position |
| Country Of Origin | India Standard |
| Material | Carbon Steel |
| WLL (t) per Pair range | 0.8–10 |
Key features
- Suitable for lifting and transport of steel plates, construction and profiled bar in horizontal positio
- Manufactured from high quality carbon steel
- Avoid snatch or shock loading
- Working load limit is maximum load authorized when used in pairs with a lift angle of 60°
- Clamps can be used in pairs or multiples
- Screw jaw of the body can be changed; also has a safety button
Applications
- Steel plate handling
- Fabrication shops
- Stockyards
- Weighing at the hook
Care and replacement
Check clamp jaws for worn teeth and magnet faces for damage and debris before each lift. Never stand under a load held by a clamp or a magnet.
Related products
Bulk enquiry
Share quantity, sizes.
Enquiry received.
We will call or WhatsApp you shortly. Anything to add? Call +91 88804 80495.

























