Steel wire rope, ungalvanised
Bright (ungalvanised) steel wire rope in 6 × 19 and 6 × 36 constructions, with a steel or fibre core.
- Test certificate available on request
Sizes and ratings
18 sizes| SureSafe code | Construction | Core | Diameter |
|---|---|---|---|
| SS-IS-0000000405 | 6 × 19 | Steel core | 6 mm |
| SS-IS-0000000406 | 6 × 19 | Steel core | 8 mm |
| SS-IS-0000000398 | 6 × 19 | Fibre core | 12 mm |
| SS-IS-0000000401 | 6 × 19 | Steel core | 12 mm |
| SS-IS-0000000407 | 6 × 36 | Steel core | 12 mm |
| SS-IS-0000000402 | 6 × 19 | Steel core | 15 mm |
| SS-IS-0000000399 | 6 × 19 | Fibre core | 16 mm |
| SS-IS-0000000403 | 6 × 19 | Steel core | 16 mm |
| SS-IS-0000000408 | 6 × 36 | Steel core | 16 mm |
| SS-IS-0000000400 | 6 × 19 | Fibre core | 19 mm |
| SS-IS-0000000404 | 6 × 19 | Steel core | 20 mm |
| SS-IS-0000000409 | 6 × 36 | Steel core | 20 mm |
| SS-IS-0000000410 | 6 × 36 | Steel core | 22 mm |
| SS-IS-0000000411 | 6 × 36 | Steel core | 24 mm |
| SS-IS-0000000412 | 6 × 36 | Steel core | 28 mm |
| SS-IS-0000000413 | 6 × 36 | Steel core | 32 mm |
| SS-IS-0000000414 | 6 × 36 | Steel core | 36 mm |
| SS-IS-0000000397 | 18 × 7 | Steel core | 13 mm |
Specifications
| Brand | Saifload |
|---|---|
| Type | Steel wire rope, ungalvanised |
| Diameter range | 6 mm to 36 mm |
| Sizes stocked | 18 |
| HSN code | 73121010 |
| Test certificate | On request, with the quote |
Applications
- Cranes and hoists
- Winches and haulage
- Guying and structural work
Care and replacement
Keep rope lubricated and off the ground. Inspect for broken wires, reduced diameter, corrosion, kinks and bird-caging, and replace it when its maker's discard criteria are reached.
Related products
Bulk enquiry
Share quantity, sizes.
Enquiry received.
We will call or WhatsApp you shortly. Anything to add? Call +91 88804 80495.

























